-
8:44 IN 2ND
IND
MIA33
28
-
0:44 IN 2ND
OTT
PIT1
3
-
BOT 7TH
PHI
WAS2
5 -
TOP 6TH
BAL
TOR10
3 -
BOT 7TH
MIN
DET0
6 -
BOT 5TH
CLE
BOS1
3 -
BOT 6TH
CHC
CIN3
5 -
TOP 6TH
ATL
NYM2
3 -
TOP 7TH
NYY
TB9
3 -
BOT 5TH
MIA
CWS2
0 -
BOT 4TH
LAA
KAN1
1 -
TOP 5TH
PIT
MIL0
2 -
BOT 3RD
OAK
HOU2
0 -
9:40 PM ET
SD
ARI
-
10:10 PM ET
TEX
SEA
-
10:10 PM ET
STL
LAD
-
10:15 PM ET
COL
SF
- How You Doin’? Your Daily Fantasy Baseball AdvicePosted 8 hours ago
- Anonymous Jets Strike AgainPosted 1 day ago
- Late Game Heroics Lead Heat To VictoryPosted 2 days ago
- What Will The Cavs Do At #1?Posted 2 days ago
- Crabtree Suffers Torn Achilles During OTAsPosted 2 days ago
- Longtime Bears LB Urlacher RetiresPosted 2 days ago
- How You Doin’? Your Daily Fantasy Baseball AdvicePosted 2 days ago
- Kevin Durant Shows New Back TattoosPosted 2 days ago
- Trout Leads Halos With CyclePosted 3 days ago
- Woodson Returns to Raiders On 1-Year DealPosted 3 days ago
Detroit Lions | Could Ryan Grant help Detroit?
- Updated: May 4, 2012
You may have heard reports saying that the Lions are interested in ex-Packer Ryan Grant. Grant will be visiting the Lions on Monday.
Grant has had injury problems in his past. But so has all active Detroit running backs. Javid Best (Concussions), Mikel Leshoure (Torn Achilles) and Kevin Smith (A bunch of injuries).
GRANT STATS:
|
RUSHING
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2011 | Green Bay Packers | 15 | 134 | 8.9 | 559 | 4.2 | 37.3 | 2 | 47T | 27 | 20.1 | 2 | 1 | 1 |
| 2010 | Green Bay Packers | 1 | 8 | 8.0 | 45 | 5.6 | 45.0 | 0 | 18 | 2 | 25.0 | 0 | 0 | 0 |
| 2009 | Green Bay Packers | 16 | 282 | 17.6 | 1,253 | 4.4 | 78.3 | 11 | 62T | 61 | 21.6 | 8 | 2 | 0 |
| 2008 | Green Bay Packers | 16 | 312 | 19.5 | 1,203 | 3.9 | 75.2 | 4 | 57 | 53 | 17.0 | 6 | 1 | 4 |
| 2007 | Green Bay Packers | 15 | 188 | 12.5 | 956 | 5.1 | 63.7 | 8 | 66T | 36 | 19.1 | 11 | 2 | 0 |
| 2006 | New York Giants | 0 | – | 0.0 | – | – | – | – | – | – | – | – | – | – |
| TOTAL | 63 | 924 | 14.7 | 4,016 | 4.3 | 63.7 | 25 | 66 | 179 | 19.4 | 27 | 6 | 5 | |
JAHVID BEST STATS:
| CAREER STATSMORE | |||||||||||||||
| Season | Team | Rushing | Receiving | Fumbles | |||||||||||
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2011 | Detroit Lions | 6 | 6 | 84 | 390 | 4.6 | 88T | 2 | 27 | 287 | 10.6 | 60 | 1 | – | – |
| 2010 | Detroit Lions | 16 | 9 | 171 | 555 | 3.2 | 45 | 4 | 58 | 487 | 8.4 | 75T | 2 | 1 | 1 |
| TOTAL | 255 | 945 | 3.7 | 88 | 6 | 85 | 774 | 9.1 | 75 | 3 | 1 | 1 | |||
Kevin Smith stats:
| CAREER STATSMORE | |||||||||||||||
| Season | Team | Rushing | Receiving | Fumbles | |||||||||||
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2011 | Detroit Lions | 7 | 4 | 72 | 356 | 4.9 | 43 | 4 | 22 | 179 | 8.1 | 28T | 3 | 1 | 1 |
| 2010 | Detroit Lions | 6 | 0 | 34 | 133 | 3.9 | 15 | 0 | 11 | 123 | 11.2 | 27 | 0 | – | – |
| 2009 | Detroit Lions | 13 | 13 | 217 | 747 | 3.4 | 31 | 4 | 41 | 415 | 10.1 | 63 | 1 | 3 | 2 |
| 2008 | Detroit Lions | 16 | 12 | 238 | 976 | 4.1 | 50 | 8 | 39 | 286 | 7.3 | 27 | 0 | 2 | 1 |
| TOTAL | 561 | 2,212 | 3.9 | 50 | 16 | 113 | 1,003 | 8.9 | 63 | 4 | 6 | 4 | |||
I think that the Lions runningback crew right now should be just fine. This will be Leshoures first season, he was hurt all of last season. Last season was his rookie season, and he tore his achillies in training camp
IN MY MIND ”NO” THEY SHOULD NOT GET HIM.
Trevor Uren
Latest posts by Trevor Uren (see all)
- Reddit User Who Tried to Declare for the 2013 NBA Draft Receives a Response From the League - May 10, 2013
- How Will Darrelle Revis Fit In Tampa’s System? - April 30, 2013
- Report: Tim Tebow Cut By Jets - April 29, 2013





Interested in any PSE apparel listed above or other items; blankets etc. call: (205) 377-6790!


